Property Attributes
- MLS#26047240
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityEdwardsburg
- AreaMason Twp
- NeighborhoodMason Twp
- Zip49112
- StyleColonial
- Year Built2026
- Taxes$ 500
- Price$ 389,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1830
- Lot Size0.51 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
New construction home in Sunset Gardens, in the Edwardsburg school district. This traditional two-story home features 1,830 sqft of thoughtfully designed living space with 4 bedrooms and 2.5 baths, created for comfort and easy everyday living. The main level offers a spacious great room that flows seamlessly into the kitchen, where a breakfast bar and pendant lighting naturally transition the spaces while maintaining an open, connected feel. Whether hosting gatherings or enjoying a quiet evening, the layout feels both functional and inviting. The kitchen showcases desirable upgrades including quartz countertops, a tile backsplash, white cabinetry, and a complete stainless steel appliance package with refrigerator. A first-floor laundry room, convenient powder room, and dedicated mudroom add everyday practicality and organization right where you need it most. Upstairs, all four bedrooms are positioned for privacy, including a generous primary suite with a private bath and walk-in closet An additional full bathroom serves the remaining bedrooms, offering comfort and flexibility for guests, hobbies, or a home office. With energy-efficient construction and a layout designed for both function and flow, this home blends comfort, style, and smart design into a space that feels easy to come home to. RESNET energy smart construction will save an estimated $1,506 annually. Actual savings may vary. See HERS® Rating Certificate and Energy Smart Flyer for details. Home includes a 10-year structural warranty, offering lasting peace of mind. Contact our team to schedule your private tour today!
| Middle School | High School |
|---|---|
| Edwardsburg Middle School | Edwardsburg High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $389,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,SEER 13 or Greater |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Township | Mason Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cass |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Sunset Gardens |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-94,Proceed SB on US-131. SB on US-131 approx. 28 miles to N. River Road (M-114). Proceed Sw'ly on N. River Rd. approx. 5.5 miles to US-12. WB on US-12 approx. 10.5 miles to roundabout at 5 Poi |
| City | Edwardsburg |
| High School District | Edwardsburg |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22583.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 500.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=zG7ZfrHNA7b |
| Builder Name | Allen Edwin Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 13896 |
| MobileHomeRemainsYN | No |
| Legal Description | 693 LOT 34 SUNSET GARDENS |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Eat-in Kitchen |
|---|---|
| Basement | Full |
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Screens |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Side,Garage Door Opener,Attached |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Well |
| Lot Size Area | 0.51 |
| Spa | No |
| Building Area Total | 1830.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.51 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 8:37 PM UTC