Property Attributes
- MLS#26026732
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityEdwardsburg
- AreaMason Twp
- NeighborhoodMason Twp
- Zip49112
- StyleColonial
- Year Built2026
- Taxes$ 500
- Price$ 389,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1882
- Lot Size0.59 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
NEW construction home completing in LESS THAN 30 DAYS! Located in Sunset Gardens in the Edwardsburg school district. This traditional two-story home offers 1,882 sqft of thoughtfully designed living space with 4 bedrooms and 2.5 baths, blending everyday comfort with timeless style. The great room welcomes you in with natural light and a space that feels inviting from the moment you enter. The modern kitchen features a 48-inch island, white cabinetry, quartz countertops, tile backsplash, and stainless-steel appliances with refrigerator, creating a clean and functional centerpiece for the home. Just beyond, a dedicated dining nook provides a bright setting for everyday meals, conversation, and easy access through sliding glass doors to 10x10 patio and backyard. A practical mudroom with storage is located on the first floor with direct access to the garage, offering an organized drop zone for daily routines. The powder room is discreetly tucked away for added privacy, and the laundry room includes an exterior window for natural light along with a washer and dryer for convenience. Upstairs, all four bedrooms are thoughtfully arranged for privacy, including a spacious primary suite with a private bath and walk-in closet that feels like a personal retreat. With energy-efficient construction and a layout designed for flow and flexibility, this home offers a space that simply feels good to come home to. RESNET energy smart construction will save an estimated $1,195 annually. Actual savings may vary. See HERS® Rating Certificate and Energy Smart Flyer for details. Home includes a 10-year structural warranty, offering lasting peace of mind. Contact our team to schedule your private tour today!
| Middle School | High School |
|---|---|
| Edwardsburg Middle School | Edwardsburg High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $389,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,SEER 13 or Greater |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Township | Mason Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Broker/Agent Owned |
| County | Cass |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Sunset Gardens |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-94,Proceed SB on US-131. SB on US-131 approx. 28 miles to N. River Road (M-114). Proceed Sw'ly on N. River Rd. approx. 5.5 miles to US-12. WB on US-12 approx. 10.5 miles to roundabout at 5 Poi |
| City | Edwardsburg |
| High School District | Edwardsburg |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25579.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 500.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=wrJGnB5Hn7g |
| Builder Name | Allen Edwin Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 13531 |
| MobileHomeRemainsYN | No |
| Legal Description | 682 LOT 23 SUNSET GARDENS |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Full |
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Screens |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.59 |
| Spa | No |
| Building Area Total | 1882.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.59 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 8:37 PM UTC