Property Attributes
- MLS#26036526
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityEdwardsburg
- AreaMason Twp
- NeighborhoodMason Twp
- Zip49112
- StyleRanch
- Year Built1954
- Taxes$ 3472
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1448
- Lot Size0.28 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
$10,000.00 BUYER INCENTIVE! Use this for an interest-rate-buy-down, closing costs, installing a seawall or anything else you decide. Beautifully renovated and completely move-in-read year-round home on the channel to Juno, Christiana, and Painter Lakes, offering access to more than 500 acres of all-sports recreation. Whether you enjoy pontoon boating, jet skiing, fishing, or speedboats, this is the perfect place. With 75 feet of frontage, plenty of room to dock your boat while taking in peaceful views of the surrounding woods and wildlife. The quiet channel setting creates a relaxing retreat, just a short boat ride from the open lakes. Inside features two bedrooms plus a spacious primary ensuite with vaulted ceilings, a walk-in closet, heated tile bathroom floors, a walk-in shower, and direct access to the three-season room. The beautifully designed kitchen offers granite countertops, a range hood, all appliances, heated tile floors and abundant cabinetry. Additional highlights include a heated three-car garage, a large concrete driveway, and numerous updates that make this home ready to enjoy in every season. Come experience the perfect blend of peaceful waterfront living and all-sports lake fun!
| Price History | |
|---|---|
| 7/16/2026 | Listed $469,900 |
| 8/3/2026 | 3$459,900 |
| 8/14/2026 | 3$449,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Cable Connected,High-Speed Internet |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 3.0 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Exclusions | cabinetry in garage and garage freezer |
| Year Built | 1954 |
| Stories Count | 1 |
| Township | Mason Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Channel |
| Accessibility | Covered Entrance,Accessible Entrance |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | from Edwardsburg,US 12 east to Chrisitana Lake rd,to Rodway to Channel Parkway |
| City | Edwardsburg |
| Body of Water | Juno Lake |
| High School District | Edwardsburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12039.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3472.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 145254 |
| MobileHomeRemainsYN | No |
| Legal Description | 398 LOT 1 & W 1/2 LOT 2 BLK 5 TERRACE SHORES |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Pantry |
|---|---|
| Basement | Slab |
| Flooring | Ceramic Tile,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement,Window Treatments |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Side,Garage Door Opener,Attached |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 0.28 |
| Spa | No |
| Building Area Total | 1448.0 |
| Lot Dimensions | 74 x 157 x 78 x 181 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 8:37 PM UTC