Property Attributes
- MLS#26032089
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityEdwardsburg
- AreaOntwa Twp
- NeighborhoodOntwa Twp
- Zip49112
- StyleContemporary
- Year Built1980
- Taxes$ 3775
- Price$ 694,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3451
- Lot Size0.16 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
This 5-BD, 4-BA, 3,847-square-foot, 3-story home w/ 70 feet of all-sports, low-traffic Pleasant Lake waterfront has a sandy beach w/ a seawall and patio, dock, new screened porch w/ hot tub, upper deck, balcony for enjoying nature vistas and sunsets. Thoroughly renovated, including siding, flooring, windows, w/ plenty of space for family and friends. Main level: living/dining area w/ knotty pine walls, exposed beams, patio access, stone fireplace; kitchen w/ island w/ bar seating, stainless appliances, and pantry; 3 BD; 3 BA; laundry. Upstairs: sitting room w/ vaulted wood ceiling, entertainment center; BD; mudroom w/ access to attached 2-car garage; storage room; BA. Downstairs: primary BD w/ built-in bookshelves, wet bar, screened porch access, primary BA w/ garden tub, dual vanities, tiled standup shower, walk-in closet; bonus room w/ stone fireplace; 2 storage rooms. Near Edwardsburg High School. Peaceful 80-acre Pleasant Lake is 2 hours to Chicago, 23 minutes to Notre Dame.
| Price History | |
|---|---|
| 6/26/2026 | Listed $724,000 |
| 7/13/2026 | 4$699,000 |
| 8/31/2026 | 1$694,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Natural Gas Connected |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Vinyl Siding |
| Exclusions | Bar is excluded from the sale |
| Year Built | 1980 |
| Stories Count | 3 |
| Township | Ontwa Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Lake |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | US-12 in Village of Edwardsburg,N on Cass St which turns into Dailey Rd outside of village,follow to sign. |
| City | Edwardsburg |
| Body of Water | Pleasant Lake |
| High School District | Edwardsburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7007.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3775.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://tours.TheLakeLife.com/2393464?idx=1 |
| Standard Status | Active |
| Tax Assessed Value | 134313 |
| MobileHomeRemainsYN | No |
| Legal Description | LOTS 6 7 & PART OF 8 DESC AS: COM S 62 DEG E 18 FT FRM NWLY COR LOT 8,TH S 33 DEG 7'W 85.04 FT,N 51 DEG 32'W 70 FT,N 21 DEG 12'E 72.49 FT,S 62 DEG E 85 FT TO BEG. SUPERVISOR'S PLAT OF NORTH BEACH ALS |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Hot Tub Spa,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Walk-Out Access |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 4 |
| Pantry | True |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Wooded |
| Water Source | Well |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 2384.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
| View | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 8:59 PM UTC