Property Attributes
- MLS#25042843
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityEdwardsburg
- AreaOntwa Twp
- NeighborhoodOntwa Twp
- Zip49112
- StyleTraditional
- Year Built1980
- Taxes$ 6657
- Price$ 909,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2779
- Lot Size0.36 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
EXPERIENCE ELEVATED LAKESIDE LIVING ON EAGLE LAKE. This exceptional 4-bedroom retreat offers 50 feet of PRIME FRONTAGE on the sparkling shores of Eagle Lake, your private gateway to year-round luxury. From the moment you enter, a sun-drenched foyer with skylights and sleek tile flooring sets a sophisticated tone. Entertain with ease in the CHEF'S KITCHEN featuring stainless steel appliances, an elevated dining room, and a breathtaking FOUR SEASON room showcasing panoramic lake views. Flexible den spaces and a second dining area provide versatility for guests or gatherings. A spacious MAIN LEVEL PRIMARY BEDROOM and full bath offer comfort and convenience. Upstairs, the SECOND PRIMARY SUITE opens to a PRIVATE UPPER DECK with maintenance-free synthetic flooring and modern wire railings--perfect for taking in unobstructed lake views. Two additional bedrooms with vaulted ceilings, skylights, and lake vistas complete the upper level. Step outside to enjoy a beautifully landscaped yard, private patio, flagpole, storage shed, and a pier that invites peaceful mornings and starlit evenings. Whether you're seeking a serene escape or an entertainer's paradise, this Eagle Lake home delivers timeless style, exceptional space, and unparalleled lakefront living AND ONLY 2 HOURS FROM CHICAGO-15 MINUTES TO GRANGER and ONLY 25 MINUTES to NOTRE DAME.
| Price History | |
|---|---|
| 8/22/2025 | Listed $1,050,000 |
| 3/17/2026 | 10$949,000 |
| 7/1/2026 | 1$944,000 |
| 8/3/2026 | 1$939,000 |
| 8/17/2026 | 1$934,000 |
| 8/26/2026 | 1$929,000 |
| 9/7/2026 | 2$919,000 |
| 9/10/2026 | 2$909,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air,Wall Furnace |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Natural Gas Connected |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Exclusions | swing in 4 season room |
| Year Built | 1980 |
| Stories Count | 2 |
| Township | Ontwa Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | Lake |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | From US 12 to S Shore Drive to house |
| City | Edwardsburg |
| Body of Water | Eagle Lake |
| High School District | Edwardsburg |
| MLS Area | Southwestern Michigan - S |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15682.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 6657.42 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwestern Michigan - S |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/a8ef2ad7-e47d-42c2-b2cd-cd40bc5cd824?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 255391 |
| MobileHomeRemainsYN | No |
| Legal Description | 479 8S-15W LOT 14 FERNDALE |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Pantry |
|---|---|
| Basement | Crawl Space,Slab |
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Insulated Windows,Window Treatments |
| Fireplace Y/N | No |
| Laundry Features | In Hall,Laundry Closet,Main Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Lot Features | Flag Lot,Level,Recreational |
| Water Source | Well |
| Lot Size Area | 0.36 |
| Spa | No |
| Building Area Total | 2779.0 |
| Lot Dimensions | 53x284x50x290 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Dock | True |
| Private Frontage | True |
| View | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 14, 2026 8:56 PM UTC