Sign up to stay up to date on the Sawyer Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12652 Bronwood Drive 2 2 1,080 $550,000 $509 23 days
12997 Crestview Dr. 2 1 900 $200,000 $222 24 days
12961 Crestview 3 2 1,635 $429,000 $262 43 days
13252 Detroit 3 2 1,376 $249,900 $181 44 days
13005 Red Arrow Highway Highway N/A N/A N/A $550,000 Unknown 64 days
6475 Berrien Street 4 2 1,216 $650,000 $534 65 days
5596 Sawyer Road 4 3 2,478 $750,000 $302 94 days
12391 Red Arrow Highway N/A 4 N/A $215,000 Unknown 99 days
6227 Elm Drive 7 6 4,407 $1,299,000 $294 106 days
6211 Sawyer Road N/A N/A N/A $225,000 Unknown 112 days
00 Tower Hill N/A N/A N/A $349,000 Unknown 128 days
5682 Sawyer Road 8 7 7,437 $1,350,000 $181 170 days
12551 Summit Drive 5 4 3,050 $1,950,000 $639 190 days
12514 Red Arrow Highway N/A 2 N/A $599,000 Unknown 565 days
Holden Road N/A N/A N/A $400,000 Unknown 1401 days
Average: 4.2 3.2 2,619 $651,060 $347 209 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4044 Sawyer Road 3 2 1,837 $250,000 $136 29 days
11999 Red Arrow Highway 2 1 762 $299,900 $393 27 days
11918 Tower Hill Road 3 1 1,250 $799,000 $639 73 days
13217 Three Oaks Road 3 3 2,550 $799,000 $313 80 days
13067 Red Arrow Highway 2 1 1,400 $229,000 $163 0 days
5587 Browntown Road 4 3 2,200 $379,900 $172 129 days
Average: 2.8 1.8 1,666 $459,466 $303 13 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6227 Hillview Court 3 2 1,173 $379,900 $380,000 $323 28 days 11/30/23
6404 E Lake Lane 1 1 800 $259,000 $259,000 $323 38 days 11/8/23
12377 Linden Avenue 3 2 1,512 $338,000 $325,000 $214 54 days 11/8/23
13889 Jane Way 3 3 1,664 $550,000 $550,000 $330 4 days 11/6/23
12238 Linden Avenue 3 3 2,708 $995,000 $1,060,000 $391 2 days 11/2/23
13539 Flynn Road 4 3 3,061 $1,599,000 $1,600,000 $522 2 days 11/1/23
12162 N Wolcott Avenue 3 2 1,300 $379,000 $403,000 $310 1 day 10/29/23
4574 Hanover Road 4 3 2,490 $489,000 $482,500 $193 5 days 10/27/23
4635 Hanover Road 2 2 2,300 $449,900 $428,000 $186 44 days 10/13/23
12731 Red Arrow Highway 4 3 2,340 $1,290,000 $1,250,000 $534 63 days 10/5/23
13698 Pardee Road 7 6 6,340 $1,745,000 $1,461,836 $230 142 days 9/29/23
12293 Betty May Avenue 3 2 1,664 $435,000 $443,000 $266 3 days 9/28/23
12791 Highland Shores Drive 4 3 3,120 $599,000 $550,000 $176 33 days 9/1/23
13026 Peck Avenue 2 1 1,389 $575,000 $632,000 $455 5 days 8/28/23
Weechik Road N/A N/A N/A $295,000 $275,000 Unknown 0 days 8/17/23
12961 Crestview 3 2 1,647 $425,000 $400,000 $242 25 days 7/14/23
3734 Weechik Road 3 2 1,429 $350,000 $360,000 $251 7 days 6/30/23
333 Orchard Boulevard 3 2 1,400 $559,000 $655,000 $467 3 days 6/16/23
Average: 3.2 2.5 2,137 $650,655 $639,685 $318 25 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18