Property Attributes
- MLS#26048940
- TypeSingle Family
- Listing Status Active
- CountyKALAMAZOO
- CityKalamazoo
- AreaKalamazoo City
- NeighborhoodKalamazoo City
- Zip49007
- StyleTraditional
- Year Built1885
- Taxes$ 2447
- Price$ 119,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1341
- Lot Size0.2 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
OPEN HOUSE SUNDAY 9/20/26 2-4pm 1404 N Edwards St Kalamazoo MI 49007 3 Bedroom 1 Bath Home For sale with main floor laundry and central air. Move right in. Ask about low down payment FHA 203k financing Richard Stewart REO Specialists Llc 269-345-7000 www.REOmamma.com
| Elementary School | Middle School | High School |
|---|---|---|
| Parkwood - Upjohn Elementary School | Hillside Middle School | Kalamazoo Central High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $119,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1885 |
| Stories Count | 2 |
| Township | Kalamazoo City |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Corporate Owned |
| County | Kalamazoo |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From North st go North on Edwards to subject. |
| City | Kalamazoo |
| High School District | Kalamazoo |
| Zoning Description | RS5 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8778.0 |
| Carport Y/N | No |
| Listing Terms | FHA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2447.63 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 47900 |
| MobileHomeRemainsYN | No |
| Legal Description | 17886 ADDITION OF DEWING & PARKER,Liber 3 of Plats Page 41; Lot 36 in Block B. |
| Senior Community | None |
Interior Features
| Basement | Full |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Lot Features | Level,Sidewalk |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 1341.0 |
| Lot Dimensions | 66x133 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 15, 2026 9:05 PM UTC