Property Attributes
- MLS#26047766
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityEdwardsburg
- AreaEdwardsburg Vllg
- NeighborhoodEdwardsburg Vllg
- Zip49112
- StyleTraditional
- Year Built2008
- Taxes$ 3759
- Price$ 439,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3134
- Lot Size0.46 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
OPEN FRIDAY 9/11 4-6PM. If convenience, style, and an easy lifestyle are at the top of your list, this beautifully updated Edwardsburg home checks all the boxes. Thoughtfully redone with an elegant, timeless style, it feels polished from the moment you walk through the door while remaining warm and inviting. Tucked into a quiet, low-traffic subdivision, the neighborhood has a welcoming, connected feel where you'll regularly see neighbors walking, kids playing, and people outside enjoying where they live. You're just 15 minutes from shopping, dining, entertainment, and everyday essentials, offering incredible convenience without the hustle and congestion. Schools are within walking distance, while nearby sports and recreational activities make staying active and getting around easy. With its beautifully updated interior, peaceful setting, and ideal location, this move-in-ready home offers that hard-to-find combination of style, convenience, and a neighborhood you'll love coming home to.
| Elementary School | Middle School | High School |
|---|---|---|
| Edwardsburg Intermediate School Elementary School | Edwardsburg Middle School | Edwardsburg High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $439,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Connected |
| Possession | Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 200.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2008 |
| Stories Count | 2 |
| Township | Edwardsburg Vllg |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Annually |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | CHICAGO TRAILS |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Us-12 to Chicago Trail Farms to address |
| City | Edwardsburg |
| High School District | Edwardsburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20033.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3759.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 145261 |
| MobileHomeRemainsYN | No |
| Legal Description | 1619 LOT 33 CHICAGO TRAIL FARMS |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Center Island,Eat-in Kitchen |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 766.0 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 0.46 |
| Spa | No |
| Building Area Total | 2034.0 |
| Lot Dimensions | 125 X 160 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Other Equipment | Satellite Dish |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 8:59 PM UTC