Property Attributes
- MLS#26043399
- TypeCommercial
- Listing Status Active
- CountyBERRIEN
- CityBenton Harbor
- AreaBenton Charter Twp
- NeighborhoodBenton Charter Twp
- Zip49022
- StyleOffice
- Year Built1986
- Taxes$ 5140
- Price$ 110,000
- Bedrooms0
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1.04 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
| Price History | |
|---|---|
| 8/18/2026 | Listed $110,000 |
General Features
| Heating | Forced Air |
|---|---|
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Natural Gas Connected,Electricity Connected,Storm Sewer |
| Possession | Close Of Escrow |
| Year Built | 1986 |
| Township | Benton Charter Twp |
| Unit Number | 2 |
| Property Subtype | Office |
| Tax Year | 2024 |
| Business Type | Professional/Office |
| County | Berrien |
| New Construction | No |
| Property Type | Commercial Sale |
| Full Baths | 2 |
| Status | Active |
| City | Benton Harbor |
| High School District | Benton Harbor |
| Number Of Units Total | 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45388.0 |
| Listing Terms | Conventional,Cash |
| Land Lease Y/N | No |
| Tax Annual Amount | 5140.0 |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Availability Date | 2026-08-18 |
| Standard Status | Active |
| Tax Assessed Value | 96657 |
| MobileHomeRemainsYN | No |
| Legal Description | UNIT 2 ORCHARDS PROFESSIONAL CENTRE LIBER 33 PAGE 1 BLDG NO 1 |
| Senior Community | None |
Interior Features
| Total Stories | 1733 |
|---|---|
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Total Baths | 2 |
Exterior Features
| Inclusions | Real Estate |
|---|---|
| Lot Size Area | 1.04 |
| Number of Buildings | 1 |
| Spa | No |
| Building Area Total | 1.0 |
| Lot Dimensions | 200 x 165 |
| Lot Size Acres | 1.04 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 8:37 PM UTC