Property Attributes
- MLS#26043078
- TypeSingle Family
- Listing Status Active
- CountyBERRIEN
- CityBuchanan
- AreaBuchanan City
- NeighborhoodBuchanan City
- Zip49107
- StyleRanch
- Year Built1932
- Taxes$ 2808
- Price$ 239,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1234
- Lot Size0.13 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
ATTENTION BUYERS: are you looking for a home with a new Gas Furnace/Central Air unit, Rheem Water Heater, Replacement windows throughout, brand new roof in 2024, all new kitchen and bath with all new fixtures and appliances including fridge/freezer, stove, microwave, washer & dryer.? Do you want ALL NEW flooring throughout? This home has a basement that has been professionally waterproofed (BASEMENT SYSTEMS) and comes with a transferrable warranty. ALL NEW PLUMBING, NEW 200 AMP ELECTRIC SERVICE PANEL, ALL NEW WIRING, ALL NEW INTERIOR DRYWALL. BEHIND THE VINYL SIDIING THE HOUSE IS WRAPPED WITH INSULATION. THE EXTERIOR WALLS HAVE R-13 INSULATION, THE CEILING HAS R-19 INSULATION 5/8" THICK TYPE X PER FIRE CODE. HOME WAS PROFESSIONALY DRYWALLED IN 2025. RECESSED LED PUCK LIGHTING THROUGHOUT. THERE IS OPTION FOR GAS STOVE AND DRYER (IN PLACE). LOTS OF NATURAL SUNLIGHT, MAIN FLOOR LAUNDRY, BASEMENT PROVIDES PLENTY OF STORAGE SPACE. WONDERFUL HOME! BRAND NEW LENNOX FURNACE/AC UNIT, CRAWL SPACE
| Price History | |
|---|---|
| 8/16/2026 | Listed $259,900 |
| 9/9/2026 | 8$239,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dryer,Freezer,Microwave,Range,Refrigerator,Washer |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1932 |
| Stories Count | 1 |
| Township | Buchanan City |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Berrien |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | River St to Enterprise |
| City | Buchanan |
| High School District | Buchanan |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5568.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2808.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 50380 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 23 BLK 11 ENGLISH & HOLMES ADD TO CITY OF BUCHANAN EXC THE E 50' THEREOF ALSO THE S1/2 OF VACATED ALLEY LYING N OF SD DESC PER L 933/989,990 & 991. |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Center Island,Eat-in Kitchen |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.13 |
| Spa | No |
| Building Area Total | 1234.0 |
| Lot Dimensions | 74x75 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 8:37 PM UTC