Property Attributes
- MLS#26042549
- TypeSingle Family
- Listing Status Active
- CountyKALAMAZOO
- CityRichland
- AreaRichland Twp
- NeighborhoodRichland Twp
- Zip49083
- StyleRanch
- Year Built1982
- Taxes$ 3884
- Price$ 464,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3198
- Lot Size1.3 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Nestled on 1.3 private wooded acres in desirable Richland Township, this beautifully updated 4-bedroom, 3-bath ranch is move-in ready! Inside, you'll find an inviting great room with acacia hardwood floors, a cozy fireplace, wet bar, and elegant French doors leading to a custom maple kitchen featuring striking Marinace granite countertops, premium stainless steel appliances, and a spacious dining area with a custom feature wall. The main level includes a private primary suite with a walk-in closet and bath with heated floors, plus two additional bedrooms, a full bath, and convenient main-floor laundry. The finished lower level offers a spacious family room, recreation area, fourth bedroom, full bath, and flexible bonus space ideal for a home office. Don't miss this rare opportunity to own a beautifully maintained home offering privacy, modern updates, and plenty of space, all in a convenient Richland Township location.
| Elementary School | Middle School | High School |
|---|---|---|
| Richland Elementary School | Gull Lake Middle School | Gull Lake High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $464,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Cable Connected,High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Bar Fridge,Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 3.0 |
| Architectural Style | Ranch |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 1982 |
| Stories Count | 1 |
| Township | Richland Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Accessibility | Ramped Entrance,Accessible Bath Sink,Accessible Mn Flr Bedroom,Accessible Mn Flr Full Bath,Covered Ramp,Grab Bar Mn Flr Bath,Low Threshold Shower |
| County | Kalamazoo |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| City | Richland |
| High School District | Gull Lake |
| Lot Size Units | Acres |
| Lot Size Square Feet | 56628.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3884.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 181500 |
| MobileHomeRemainsYN | No |
| Legal Description | SEC 7-1-10 S 325FT OF W 200FT E 1/2 W 1/2 SE 1/4* |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum,Garage Door Opener,Pantry |
|---|---|
| Basement | Full |
| Flooring | Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | Yes |
| Laundry Features | In Basement,Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1434.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Side,Garage Door Opener,Attached |
|---|---|
| Lot Features | Wooded |
| Water Source | Well |
| Lot Size Area | 1.3 |
| Spa | No |
| Building Area Total | 1764.0 |
| Lot Dimensions | 200 X 325 |
| Lot Size Acres | 1.3 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 8:59 PM UTC