Property Attributes
- MLS#26038109
- TypeSingle Family
- Listing Status Active Backup
- CountyBERRIEN
- CitySt. Joseph
- AreaRoyalton Twp
- NeighborhoodRoyalton Twp
- Zip49085
- StyleTraditional
- Year Built1900
- Taxes$ 2109
- Price$ 474,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1118
- Lot Size3.15 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Looking for a property with many perks and possibilities? How about 3+ acres, main home with 3 bedrooms, full bath, detached 3 car garage just feet from the homes door. New expansive deck out the back door that steps down to a large concrete pool deck surrounding a sparkling in-ground pool, and Koi pond. Next to the pool decking is a wonderful 14 x 22 building that has water, heat and electric. Use for office, make into a quest area, or pool room. Further back on the property you will find a 40 x 60 pole barn that has concrete flooring, 12 ft doors and electric. Home saw a new roof in 2025. Basement has actual egress steps to outdoor entry/exit. Basement is waiting for your vision to update the past bedroom and space there. With 3+ acres there is room to expand or just enjoy out back.
| Elementary School | Middle School | High School |
|---|---|---|
| Clarke School Elementary School | Upton Middle School | St. Joseph High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $489,000 |
| 8/23/2026 | 3$474,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Natural Gas Connected,Storm Sewer |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3.0 |
| Architectural Style | Traditional |
| Pool Features | In Ground,Outdoor/Above |
| Construction Materials | Vinyl Siding |
| Exclusions | 2 desk w/granite in smaller (office/man cave) do not stay. |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Royalton Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| County | Berrien |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Pole Barn |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active Backup |
| Directions | M-139 (S Niles Rd) to Miners Rd. Just past S. Royal Curve to sign. |
| City | St. Joseph |
| High School District | St. Joseph |
| Zoning Description | R1 - Residentia |
| Lot Size Units | Acres |
| Lot Size Square Feet | 137214.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2109.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Assessed Value | 88871 |
| MobileHomeRemainsYN | No |
| Legal Description | BEG AT THE N1/4 PST SEC 17 T5S R18W TH S89DEG43'27 E 198' TH S0DEG29'19 W 693' TH N89DEG43'27 W 198' TH N0DEG29'19 E 693' TO POB |
| Senior Community | None |
Interior Features
| Interior Amenities | Broadband,Eat-in Kitchen |
|---|---|
| Basement | Full |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Replacement |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Basement,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 832.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Garage Faces Front,Detached |
|---|---|
| Lot Features | Wooded |
| Water Source | Well |
| Lot Size Area | 3.15 |
| Spa | No |
| Building Area Total | 1118.0 |
| Lot Dimensions | 197 x 699 x 190 x 694 |
| Lot Size Acres | 3.15 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 8:37 PM UTC