Property Attributes
- MLS#26033607
- TypeSingle Family
- Listing Status Active
- CountyHILLSDALE
- CityOsseo
- AreaJefferson Twp
- NeighborhoodJefferson Twp
- Zip49266
- StyleRanch
- Year Built1975
- Taxes$ 2169
- Price$ 164,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
- Lot Size0.28 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to Bird Lake! Have you always dreamed of being part of a lake community? Now is your chance! This beautifully remodeled lake home was completely updated in 2019, so all that's left to do is unpack, relax, and enjoy the lake lifestyle. Start your mornings with a cup of coffee on the deck as the sun rises over the water, then spend your evenings under the gazebo with twinkling lights, creating the perfect setting for entertaining family and friends. With all the major updates already completed, you can enjoy peace of mind knowing there's nothing left to do. The home also features 80 feet of channel frontage, providing plenty of space to dock your boat, pontoon, and water toys. Whether you're looking for a year-round residence or the perfect weekend getaway, this Bird Lake gem offers the lake life you've been waiting for. Schedule your private showing today before this one floats away!
| Price History | |
|---|---|
| 7/3/2026 | Listed $184,900 |
| 7/17/2026 | 3$179,900 |
| 8/17/2026 | 6$169,900 |
| 9/5/2026 | 3$164,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air,Wall Furnace |
| Cooling | Window Unit(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Oven,Range,Refrigerator,Washer |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1975 |
| Stories Count | 1 |
| Township | Jefferson Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Waterfront Features | Channel |
| County | Hillsdale |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Lake Rd. to Rowley Rd. |
| City | Osseo |
| Body of Water | Bird Lake |
| High School District | Pittsford |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11979.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2169.12 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 31574 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 13 BLUEBIRD COVE |
| Senior Community | None |
Interior Features
| Basement | Other |
|---|---|
| Flooring | Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | No |
| Laundry Features | Gas Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Scrn Porch |
|---|---|
| Lot Features | Corner Lot,Level,Cul-De-Sac |
| Water Source | Well |
| Lot Size Area | 0.28 |
| Spa | No |
| Building Area Total | 840.0 |
| Lot Dimensions | 78X130X158X101 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Dock | True |
| Private Frontage | True |
| View | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 8:37 PM UTC