Sign up to stay up to date on the New Buffalo Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1501 W Water Street Unit 67 2 2 1,222 $419,000 $342 6 days
1114 Bell Avenue 2 1 1,130 $269,000 $238 7 days
133 S Marshall Street 3 1 800 $360,000 $450 7 days
14281 Tulip Tree Drive 2 3 1,683 $495,000 $294 8 days
50211 Hicks 3 3 3,098 $929,900 $300 19 days
13626 El Dorado Blvd Boulevard 5 2 1,900 $299,000 $157 38 days
13081 Groman Street 3 1 1,620 $279,000 $172 45 days
606 Lake Drive 3 3 2,418 $2,250,000 $930 46 days
321 E Buffalo Street 4 3 1,642 $399,000 $242 53 days
28 Preserve Way 4 4 3,005 $1,980,000 $658 55 days
28 Preserve Way N/A N/A N/A $515,000 Unknown 55 days
52222 E Arnold Drive 4 5 3,317 $1,645,000 $495 55 days
116 W Clay Street 5 3 2,469 $395,000 $159 59 days
111 S Willard Street 2 2 1,304 $370,000 $283 60 days
48009 Ridge Road 9 9 8,800 $3,950,000 $448 71 days
49005 Fox Trail 4 3 2,658 $879,900 $331 75 days
51005 Lake Park Drive 8 12 10,712 $4,400,000 $410 84 days
108 N Barker Street 5 6 3,292 $1,390,000 $422 85 days
29 Mohawk Trail 6 6 1,565 $1,800,000 $1,150 114 days
4114 Lake Shore Drive 2 2 2,110 $1,595,000 $755 134 days
346 S Whittaker Street N/A N/A N/A $349,900 Unknown 150 days
619 Marquette Drive N/A N/A N/A $1,250,000 Unknown 272 days
11 S Townsend Street N/A 4 N/A $525,000 Unknown 153 days
46029 Lakeview Avenue 6 4 3,447 $2,300,000 $667 163 days
11 S Townsend Street 5 5 3,500 $635,000 $181 162 days
1109 E Buffalo Street 3 3 2,884 $699,000 $242 167 days
14440 Ridgeview Drive N/A N/A N/A $324,900 Unknown 168 days
16409 Timber Lane N/A N/A N/A $825,000 Unknown 181 days
16624 Westway Drive 7 8 8,832 $3,750,000 $424 204 days
14 S Mayhew Street 3 2 1,417 $415,000 $292 189 days
18774 Old Field Road 3 3 1,700 $675,000 $397 191 days
12000 Wilson Road N/A N/A N/A $495,000 Unknown 361 days
19 S Norton Street 4 2 1,336 $475,000 $355 194 days
11501 Marquette Drive 6 8 7,097 $5,950,000 $838 305 days
16343 Meadow Wood Drive N/A N/A N/A $699,900 Unknown 195 days
13140 Royal Dune N/A N/A N/A $430,000 Unknown 913 days
10946 Maudlin Road 2 2 1,341 $250,000 $186 243 days
114 Dune Ridge Drive 3 2 2,000 $549,900 $274 227 days
615 E Clay Street 3 2 1,322 $439,000 $332 256 days
410 E Buffalo Street E 4 2 2,050 $799,000 $389 228 days
19800 Kluver Road N/A N/A N/A $3,000,000 Unknown 289 days
103 N Berrien Street 3 1 1,610 $369,900 $229 243 days
310 S Smith Street 6 3 2,700 $695,000 $257 280 days
19086 White Pine Drive Unit 10 5 4 3,353 $1,150,000 $342 315 days
1359 Bell Avenue 3 2 1,304 $745,000 $571 353 days
Dune Ridge Drive N/A N/A N/A $248,000 Unknown 625 days
Average: 4.1 3.6 2,875 $1,144,876 $406 176 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Diamond Point Lane Unit 6 3 3 2,135 $345,000 $161 6 days
511 Marquette Drive N/A N/A N/A $1,750,000 Unknown 12 days
11845 Marquette Drive 6 6 5,709 $6,250,000 $1,094 18 days
1501 Water Street Unit 43 3 3 1,535 $699,000 $455 6 days
1501 W Water Street Unit 26 2 3 1,200 $649,000 $540 20 days
11792 Marquette Drive 6 5 5,147 $2,450,000 $476 39 days
14422 Evergreen Drive 4 2 1,882 $589,000 $312 42 days
102 S Berrien Street 6 3 2,410 $545,000 $226 42 days
4134 Choctaw Trail 4 3 2,440 $875,000 $358 48 days
17917 Hoder Road 4 2 1,600 $300,000 $187 50 days
1415 Shore Drive 4 3 2,190 $630,000 $287 58 days
10145 US-12 N/A N/A N/A $498,000 Unknown 73 days
1501 W Water Street Unit 4 2 2 1,200 $599,000 $499 71 days
16 N Smith Street 3 2 1,553 $445,000 $286 75 days
20 Lighthouse Point 1 1 437 $349,000 $798 82 days
110 N Townsend Street N/A N/A N/A $400,000 Unknown 152 days
1215 Shore Drive 4 3 2,360 $799,000 $338 181 days
18530 Crestwood Road 5 4 3,534 $950,000 $268 187 days
603 E Buffalo Street N/A 2 N/A $1,500,000 Unknown 655 days
18840 Spring Street 5 3 1,524 $459,000 $301 208 days
52001 Lake Park Drive N/A N/A N/A $1,599,000 Unknown 803 days
312 S Whittaker Street 3 2 3,138 $545,000 $173 258 days
19281 US Hwy 12 N/A N/A N/A $299,000 Unknown 263 days
19615 US-12 2 3 780 $650,000 $833 337 days
Average: 3.7 2.9 2,265 $1,007,250 $422 190 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4140 Creek Drive 3 2 1,500 $600,000 $582,500 $388 61 days 3/24/23
25 N Barker Street 4 3 1,809 $599,900 $580,000 $320 186 days 3/21/23
607 W Indiana Street 4 3 2,544 $535,000 $508,000 $199 8 days 3/17/23
34 Harbor Isle Drive N/A 1 400 $235,000 $240,000 $600 0 days 3/13/23
13128 Wilson Road 3 2 1,412 $350,000 $350,000 $247 93 days 3/10/23
116 S Griffith Street 4 3 1,834 $599,000 $585,000 $318 29 days 3/8/23
51116 Lake Park Drive 4 5 3,326 $1,350,000 $1,275,000 $383 182 days 3/8/23
320 Oselka Drive Unit 243 1 1 765 $360,000 $360,000 $470 2 days 2/23/23
10159 Wilson Road 4 3 2,848 $599,000 $580,000 $203 129 days 2/15/23
620 S Jameson Street 2 1 1,230 $399,000 $385,000 $313 69 days 2/10/23
14427 Maple Drive 3 2 1,282 $430,000 $405,000 $315 22 days 2/9/23
19741 Grand Beach Road 2 2 1,290 $499,000 $475,000 $368 99 days 2/6/23
52222 E Arnold Drive N/A N/A N/A $299,000 $240,000 Unknown 1168 days 1/30/23
19267 US 12 N/A N/A N/A $348,000 $348,000 Unknown 146 days 1/13/23
17154 River Bluff Drive 4 5 4,001 $1,595,000 $1,595,000 $398 11 days 1/6/23
202 S Berrien Street 2 1 1,186 $275,000 $240,000 $202 144 days 1/6/23
1007 W Detroit Street 3 2 1,296 $324,900 $310,000 $239 91 days 12/28/22
109 E Mechanic Street 3 4 1,886 $579,000 $525,000 $278 26 days 12/21/22
217 W Merchant Street 3 4 2,022 $585,000 $545,000 $269 61 days 12/21/22
11125 Abbey Lane 3 3 1,919 $539,000 $480,000 $250 46 days 12/20/22
18400 Dunecrest Drive A3 4 4 3,000 $650,000 $650,000 $216 10 days 12/14/22
12778 Lubke Road 2 1 1,360 $389,900 $350,000 $257 9 days 12/8/22
809 W Water Street 3 3 1,650 $549,000 $549,000 $332 3 days 11/30/22
14385 Evergreen Drive 5 2 3,024 $495,000 $467,000 $154 100 days 11/18/22
120 S Willard Street 3 2 1,150 $354,500 $325,000 $282 201 days 11/18/22
1301 Shore Drive 3 3 2,717 $739,900 $650,000 $239 69 days 11/18/22
Behner Road N/A N/A N/A $445,000 $300,000 Unknown 4553 days 11/16/22
50213 Deer Park Drive 5 6 6,218 $2,950,000 $2,950,000 $474 27 days 11/15/22
16363 Timber Lane N/A N/A N/A $848,000 $799,000 Unknown 6 days 11/11/22
10 W Mechanic Street 3 3 1,490 $550,000 $565,000 $379 72 days 11/11/22
1433 W Water Street 3 2 1,742 $550,000 $540,000 $309 90 days 11/8/22
4154 Choctaw Trail 3 2 2,486 $675,000 $675,000 $271 2 days 11/4/22
123 N Thompson Street 3 3 1,454 $625,000 $581,000 $399 56 days 11/3/22
11 Greenwood Trail 3 3 2,158 $864,000 $875,000 $405 6 days 11/1/22
18459 Dunecrest Drive Unit 32 3 4 2,400 $699,000 $680,000 $283 123 days 10/27/22
18727 Leonard Court 4 3 2,393 $599,900 $550,000 $229 56 days 10/21/22
10592 Marquette Drive 5 3 3,042 $1,299,000 $1,225,000 $402 35 days 10/21/22
4049 Creek Drive 6 5 5,000 $1,600,000 $1,300,000 $260 27 days 10/20/22
18776 Leonard Court 4 3 2,981 $722,805 $722,805 $242 0 days 10/20/22
5 W Madison Street N/A 1 N/A $445,000 $445,000 Unknown 275 days 10/14/22
412 S Harrison Street 3 2 1,220 $399,900 $445,000 $364 4 days 10/13/22
715 S Jameson Street 2 2 1,250 $350,000 $350,000 $280 41 days 10/11/22
46201 Royal Avenue 6 4 5,016 $1,650,000 $1,450,000 $289 26 days 10/7/22
1501 Water street Unit 15 2 3 1,200 $599,000 $575,000 $479 57 days 10/7/22
13899 Grand Avenue N/A 1 N/A $300,000 $270,000 Unknown 46 days 10/7/22
11872 Marquette Drive 3 3 2,576 $1,200,000 $1,200,000 $465 84 days 10/6/22
11323 Marquette Drive 6 5 3,060 $2,890,000 $2,890,000 $944 8 days 10/5/22
400 Oselka Drive Unit 332 2 2 1,105 $415,000 $391,000 $353 28 days 9/30/22
221 S Berrien Street 3 2 1,492 $465,000 $469,000 $314 18 days 9/30/22
11117 Garden Drive 4 5 4,610 $1,225,000 $1,200,000 $260 5 days 9/30/22
Average: 3.4 2.8 2,235 $732,914 $700,946 $333 172 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50