Sign up to stay up to date on the Dowagiac Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
59988 M 51 S 3 1 1,572 $359,900 $228 3 days
VL M-51 N/A N/A N/A $1,040,000 Unknown 13 days
58144 M-51 3 2 1,782 $240,000 $134 27 days
401 McPhil Drive 3 2 2,245 $279,900 $124 46 days
52785 Indian Lake Road 3 2 1,914 $309,900 $161 52 days
67570 95th Avenue 5 2 2,140 $599,000 $279 57 days
55805 Garrett Road 5 2 3,054 $499,900 $163 57 days
93283 County Road 690 5 3 3,369 $1,200,000 $356 58 days
139 S Front Street N/A 7 N/A $389,900 Unknown 60 days
31401 Middle Crossing Road 4 3 3,211 $720,000 $224 61 days
52110 Garrett Road 3 2 2,300 $459,000 $199 68 days
66298 95th Avenue 5 5 4,445 $1,700,000 $382 78 days
67771 95th Avenue 3 2 2,019 $949,900 $470 80 days
3384 Clawson Road N/A N/A N/A $3,990,000 Unknown 219 days
56600 M-51 S N/A N/A N/A $230,000 Unknown 89 days
55679 Davis Lane 5 5 4,572 $509,000 $111 94 days
31414 Maple Island Road N/A 3 N/A $650,000 Unknown 95 days
25862 Hope Pelham Parkway 4 3 1,728 $435,000 $251 96 days
29542 Priest Street 3 2 1,627 $295,000 $181 99 days
123 Dogwood Circle 3 2 2,221 $285,000 $128 103 days
31889 N Court 3 2 1,586 $599,000 $377 103 days
58560 Indian Lake Road 3 2 2,721 $850,000 $312 113 days
55921 Inn-D-Inn Drive 3 3 2,430 $989,000 $406 128 days
208 New York Avenue 4 2 2,868 $245,000 $85 132 days
30599 Wells Street 3 2 1,200 $275,000 $229 148 days
306 Orchard Street 4 2 2,296 $225,000 $97 159 days
Tract #1 M-51 N/A N/A N/A $209,900 Unknown 197 days
Davis Lane N/A N/A N/A $375,000 Unknown 208 days
31960 Huckleberry Lane 2 2 1,422 $429,900 $302 218 days
51122 Ball 4 4 5,276 $1,650,000 $312 253 days
68448 Beechwood Drive 4 5 4,105 $2,449,900 $596 288 days
51202 O Keefe Road 4 3 2,502 $1,250,000 $499 407 days
412 Gray Street N/A 2 N/A $225,000 Unknown 547 days
Average: 3.6 2.8 2,584 $754,972 $264 132 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23431 Fosdick Street 3 1 1,476 $265,000 $179 3 days
26704 Dutch Settlement Street 4 3 3,312 $650,000 $196 31 days
56980 M 62 E 3 2 1,479 $295,000 $199 50 days
28190 M 152 N/A 3 N/A $269,900 Unknown 61 days
50418 Cable Lakeview Drive 4 2 1,660 $499,000 $300 63 days
31541 Frost Street 3 2 1,860 $250,000 $134 86 days
63415 Lakeshore Drive 4 4 2,172 $1,165,000 $536 91 days
502 W Telegraph 3 2 2,560 $200,000 $78 45 days
67369 M 152 Hwy 3 2 1,332 $239,900 $180 109 days
24555 Marcellus Highway 3 3 3,350 $420,000 $125 90 days
145 S Front Street N/A 1 N/A $225,000 Unknown 173 days
63395 Lakeshore Drive N/A N/A N/A $450,000 Unknown 389 days
63395 Lakeshore Drive N/A N/A N/A $899,900 Unknown 389 days
Average: 3.3 2.3 2,133 $448,361 $214 67 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28985 Middle Crossing Road 3 1 1,307 $270,000 $270,000 $206 5 days 11/28/23
55708 Indian Lake Road 3 2 991 $309,900 $290,000 $292 5 days 11/17/23
29865 Middle Crossing Road 3 2 1,884 $299,000 $307,000 $162 3 days 11/13/23
59467 Wilbur Hill Road 4 3 1,920 $410,000 $411,000 $214 20 days 11/10/23
27250 Marcellus Highway 4 2 1,610 $269,000 $265,000 $164 77 days 10/27/23
50100 Fourth Street 2 2 1,140 $269,900 $264,000 $231 109 days 10/11/23
610 Orchard Street 3 2 2,321 $217,900 $217,000 $93 39 days 10/10/23
95589 County Road 690 6 2 1,635 $499,900 $499,900 $305 5 days 10/6/23
66559 M 152 3 2 1,647 $235,000 $242,500 $147 42 days 9/29/23
113 S Front Street N/A 2 N/A $325,000 $250,000 Unknown 133 days 9/29/23
South Street, Lots 25 &12 N/A N/A N/A $480,000 $452,500 Unknown 110 days 9/28/23
60544 Woodland Drive 3 2 1,580 $257,000 $269,500 $170 6 days 9/22/23
25031 Lake Shore Drive 5 2 1,369 $284,000 $265,000 $193 84 days 9/15/23
205 Green Street 5 3 2,701 $275,000 $270,000 $99 81 days 9/11/23
31646 S Lakeshore Drive 5 4 3,460 $1,399,900 $1,350,000 $390 5 days 8/31/23
53650 Griffis Road 4 2 1,756 $375,000 $350,000 $199 13 days 8/31/23
55564 Beechwood Avenue 2 1 1,911 $209,900 $198,000 $103 344 days 8/25/23
50230 E Lake Shore Drive 3 3 2,328 $849,900 $806,000 $346 72 days 8/24/23
55644 Forest Beach Road 4 3 2,208 $589,000 $549,900 $249 62 days 8/24/23
31957 M-62 3 1 1,904 $210,000 $190,000 $99 7 days 8/23/23
405 Fairfield Drive 3 2 1,656 $240,000 $240,000 $144 4 days 8/18/23
51410 Garrett Road 3 1 1,312 $235,000 $238,000 $181 8 days 8/11/23
23705 Fosdick Street 3 3 1,797 $449,900 $400,000 $222 46 days 8/10/23
50092 South Street 4 3 2,365 $699,900 $699,900 $295 143 days 8/8/23
67599 95th Avenue 4 2 1,850 $799,900 $849,000 $458 1 day 8/7/23
32982 Haley Road 3 3 1,635 $599,900 $589,900 $360 0 days 8/7/23
59973 Indian Lake Road 3 3 2,025 $300,000 $289,000 $142 5 days 8/4/23
106 Hamilton Street 4 2 2,833 $249,999 $249,999 $88 49 days 8/4/23
94643 Park Ave Avenue 3 1 1,000 $219,900 $218,000 $218 2 days 7/28/23
63395 Lakeshore Drive N/A N/A N/A $300,000 $300,000 Unknown 220 days 7/26/23
50740 M 152 3 3 2,198 $399,900 $360,000 $163 199 days 7/24/23
52998 Twin Lakeview Drive 3 2 1,639 $200,000 $204,000 $124 6 days 7/21/23
51202 Garret Road 3 3 2,060 $525,000 $475,000 $230 44 days 7/20/23
29515 Peavine Street 3 3 2,600 $385,000 $385,000 $148 11 days 7/12/23
50323 Crescent Drive 3 2 1,761 $375,000 $345,000 $195 157 days 7/10/23
58620 Klumbis Road 3 1 2,520 $269,900 $269,000 $106 9 days 7/7/23
N Villamere Drive N/A N/A N/A $250,000 $200,000 Unknown 356 days 7/7/23
50820 E Bay Road 2 1 960 $450,000 $405,000 $421 34 days 6/30/23
67470 Lakeshore Drive 2 2 1,166 $229,900 $250,000 $214 3 days 6/29/23
28190 M 152 N/A 3 N/A $250,000 $207,500 Unknown 254 days 6/23/23
55771 Davis Lane 3 2 1,408 $339,000 $310,000 $220 14 days 6/22/23
203 Spruce Street 3 2 2,076 $225,000 $225,000 $108 2 days 6/20/23
26443 Marcellus Highway 3 2 2,188 $238,000 $227,500 $103 24 days 6/20/23
50672 Garret Road 3 2 1,760 $499,900 $510,000 $289 2 days 6/16/23
Average: 3.3 2.2 1,858 $381,054 $367,365 $208 63 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44