Sign up to stay up to date on the Coloma Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7273 Sylvester 2 1 924 $229,900 $248 0 days
7772 Center 5 3 3,372 $1,670,000 $495 10 days
5212 Pier Road 3 2 2,500 $675,000 $270 10 days
5895 Hagar Place 4 3 2,770 $449,900 $162 18 days
5126 Becht Road 4 4 5,501 $549,000 $99 19 days
5450 Country Aire Drive Unit 8 2 2 905 $395,000 $436 21 days
7067 Curtis Drive 3 2 1,508 $379,000 $251 22 days
7520 Little Paw Paw Lake Road 4 2 1,816 $237,500 $130 22 days
6906 Seminole Drive 3 2 2,080 $350,000 $168 24 days
5385 M-63 4 2 1,706 $474,000 $277 27 days
5480 Newton Avenue 4 3 1,600 $250,000 $156 28 days
5068 Pier Road 9 9 7,049 $2,900,000 $411 29 days
5310 N Branch Road 4 2 1,100 $299,900 $272 30 days
5310 N Branch Road N/A N/A N/A $394,900 Unknown 30 days
5310 N Branch Road 4 2 1,100 $624,900 $568 30 days
4002 Atherton Drive 4 2 1,704 $259,900 $152 34 days
5560 Red Arrow Highway 4 4 2,843 $325,000 $114 37 days
6776 2nd Avenue 4 3 2,077 $339,000 $163 38 days
6981 Wil-O-Paw Road 4 4 2,435 $825,000 $338 46 days
6299 Lakewood Pointe Drive 4 3 3,478 $679,900 $195 51 days
5410 Country Aire Drive Unit 13 2 2 951 $315,000 $331 51 days
5601 Meadow Lane 3 3 2,086 $344,900 $165 65 days
5520 Paw Paw Lake Road 1 1 1,350 $359,000 $265 71 days
7922 Lakewood Drive S N/A N/A N/A $749,000 Unknown 71 days
7224 Willobee Street 5 3 3,288 $499,000 $151 73 days
7122 Lake Road 4 2 1,800 $475,000 $263 85 days
379 Maple Street 3 2 2,000 $329,900 $164 89 days
4080 Thar Road 3 2 2,272 $745,000 $327 96 days
4840 Shore Drive 4 3 1,674 $370,000 $221 111 days
5410 Country Aire Drive Unit B 2 2 951 $285,000 $299 113 days
4317 Taube Road N/A N/A N/A $800,000 Unknown 117 days
6888 N Coloma Road 5 3 3,996 $999,499 $250 124 days
6909 Island Court 3 3 2,145 $949,500 $442 136 days
6994 Blue Star Highway 5 3 2,829 $838,000 $296 156 days
5036 Paw Paw Lake Road N/A 2 N/A $350,000 Unknown 187 days
248 Washington Street N/A 1 N/A $279,900 Unknown 215 days
6675 Sunset Drive 4 2 2,182 $275,000 $126 225 days
6633 Red Arrow Highway N/A 2 N/A $359,000 Unknown 324 days
5873 Harding Street 2 1 896 $209,500 $233 358 days
5408 Paw Paw Lake Road 3 3 1,997 $674,000 $337 360 days
3828 Valley Path 6 4 3,669 $3,000,000 $817 428 days
Average: 3.7 2.6 2,301 $622,292 $274 97 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5587 Paw Paw Lake Road 3 3 1,812 $879,000 $485 19 days
6268 Defield Road 3 1 1,268 $219,900 $173 2 days
5602 Wilson Road 4 2 2,398 $339,000 $141 6 days
6826 Hagar Shore Road 2 1 1,371 $380,000 $277 3 days
2891 Boyer Road 3 2 1,823 $385,000 $211 36 days
5670 Wendzel Drive 4 2 2,352 $279,000 $118 39 days
5292 Riverside Road 3 3 2,659 $382,000 $143 5 days
6772 Paw Paw Avenue 2 2 1,876 $274,500 $146 45 days
5075 Weatherford Drive 3 2 1,376 $259,500 $188 51 days
7892 Spencer Street 3 2 2,595 $580,000 $223 52 days
6028 Hagar Shore Road 3 2 1,705 $247,000 $144 57 days
3324 Grant Avenue 5 2 2,700 $365,000 $135 6 days
5688 Meadow Lane 3 3 2,966 $374,950 $126 0 days
6054 Dune Path N/A N/A N/A $1,000,000 Unknown 379 days
Average: 3.2 2.1 2,069 $426,060 $193 3 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4973 Maple Court 4 3 2,447 $999,999 $975,000 $398 2 days 9/10/24
5251 Paw Paw Lake Road Unit 11 2 2 1,012 $449,000 $449,000 $443 3 days 9/9/24
5277 Amy Drive 3 4 2,836 $324,900 $318,000 $112 12 days 9/3/24
2819 W Bundy Road 1 2 1,650 $325,000 $345,000 $209 7 days 8/29/24
144 W St Joseph Street 4 2 1,900 $219,000 $222,000 $116 28 days 8/16/24
6491 Harrison Street 2 2 1,084 $269,900 $259,000 $238 53 days 8/16/24
5141 Riverview Drive 3 2 2,232 $265,000 $260,000 $116 19 days 8/15/24
6802 Ryno Road 3 2 1,904 $229,000 $229,000 $120 1 day 8/15/24
5571 Jill Anne Drive 5 3 2,600 $325,000 $325,000 $125 32 days 8/15/24
5347 Marquette Drive 2 1 846 $218,000 $218,000 $257 28 days 8/15/24
5501 N Coloma Road 5 5 5,145 $699,000 $679,000 $131 64 days 8/15/24
5440 Country Aire Drive Unit 30 3 2 1,273 $419,000 $419,500 $329 13 days 8/6/24
5598 Johnson Road 3 2 1,112 $229,000 $230,000 $206 1 day 8/2/24
6820 Van Road 2 1 1,332 $619,000 $580,000 $435 22 days 7/26/24
466 S Church Street 3 1 1,950 $210,000 $198,000 $101 88 days 7/22/24
6749 Deadwood Avenue 3 1 1,008 $209,000 $221,000 $219 3 days 7/19/24
6282 Becht Road 4 3 3,727 $395,000 $425,000 $114 1 day 7/19/24
3067 Birch Avenue 5 2 1,782 $469,900 $448,000 $251 7 days 7/11/24
5540 Johnson Road Unit 5 4 3 2,332 $460,000 $460,000 $197 3 days 7/10/24
6226 Harrison Street 3 3 3,598 $359,000 $365,000 $101 4 days 7/10/24
3287 Bluebird Lane 4 3 1,854 $405,000 $390,000 $210 18 days 7/9/24
8004 Lakewood Drive 2 1 1,250 $240,000 $240,000 $192 71 days 7/3/24
344 Tannery Drive 3 2 2,764 $248,500 $250,000 $90 2 days 6/28/24
6649 Weatherford Drive 3 2 1,416 $259,000 $281,000 $198 2 days 6/28/24
5959 Paw Paw Lake Road Unit 23 2 2 800 $265,000 $245,000 $306 82 days 6/24/24
5412 Blackberry Lane 3 3 2,008 $328,000 $295,500 $147 199 days 6/14/24
157 Elvern Drive 4 2 2,000 $249,900 $245,000 $122 30 days 6/7/24
4887 Riverside Road 5 2 2,382 $200,200 $200,200 $84 21 days 6/6/24
5521 N Coloma Road 2 1 1,000 $205,000 $205,000 $205 3 days 6/5/24
236 E St Joseph Street 3 2 1,912 $339,900 $335,050 $175 3 days 6/4/24
2673 Amy Court 3 2 1,476 $268,000 $240,000 $162 1 day 5/29/24
4835 Shore Drive 4 3 2,407 $745,500 $740,000 $307 65 days 5/29/24
5795 Beech Avenue Unit 30 6 4 3,574 $899,000 $830,000 $232 45 days 5/23/24
7057 Little Paw Paw Lake Road 5 2 2,302 $625,000 $625,000 $271 3 days 5/20/24
5509 Paw Paw Lake Road 7 4 3,121 $899,000 $900,000 $288 1 day 5/17/24
5013 Paw Paw Lake Road 4 2 2,080 $370,000 $360,000 $173 6 days 5/17/24
2994 Pershing Drive 3 2 1,728 $289,000 $289,000 $167 10 days 5/17/24
4828 Thar Road 3 2 1,400 $269,900 $298,000 $212 7 days 5/16/24
308 Timber Drive 3 2 1,776 $235,000 $230,000 $129 63 days 5/13/24
7998 Lakewood Drive 2 1 700 $250,000 $245,000 $350 8 days 5/10/24
5540 Johnson Road Unit 14 3 3 2,332 $465,000 $454,000 $194 12 days 4/30/24
5303 Paw Paw Lake Road 2 1 1,193 $499,900 $480,000 $402 31 days 4/30/24
6772 Wil O Paw Road 2 2 1,048 $219,000 $206,000 $196 19 days 4/29/24
356 Timber Drive 3 2 1,974 $229,000 $213,275 $108 178 days 4/24/24
6349 Lakewood Pointe Drive 5 4 5,256 $500,000 $700,000 $133 15 days 4/22/24
5381 Marquette Dr. 3 2 1,560 $279,000 $237,000 $151 23 days 4/12/24
5673 Riverside Road 3 2 1,700 $275,000 $285,000 $167 1 day 4/12/24
7133 Johnson Road 3 3 1,369 $280,000 $285,000 $208 7 days 4/5/24
342 Timber Drive 3 2 1,727 $258,900 $250,000 $144 59 days 4/2/24
4355 Red Arrow Hwy Highway N/A N/A N/A $210,000 $210,000 Unknown 116 days 3/29/24
Average: 3.3 2.2 1,965 $359,134 $355,700 $197 30 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55