Sign up to stay up to date on the Benton Harbor Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2130 M-63 3 2 2,417 $1,299,000 $537 6 days
801 E Napier Avenue N/A N/A N/A $250,000 Unknown 6 days
4404 Greenwood Drive 4 3 3,656 $1,249,000 $341 10 days
1804 N M-63 4 6 6,748 $2,499,000 $370 33 days
Paw Paw Avenue N/A N/A N/A $475,000 Unknown 26 days
1115 Zoschke Road 3 1 1,530 $240,000 $156 33 days
145 Higman Park Hill 4 4 3,110 $1,025,000 $329 39 days
2356 Roslyn Road 4 2 1,732 $305,000 $176 35 days
1768 Roberts Avenue 3 1 1,024 $230,000 $224 39 days
621 Evening Stroll Court 4 3 1,813 $539,900 $297 49 days
2860 M-139 N/A N/A N/A $699,000 Unknown 77 days
608 N Sul Lago Unit 1 N/A N/A N/A $375,000 Unknown 55 days
5850 E Napier Avenue 4 3 2,185 $360,000 $164 56 days
7820 Meadowbrook Road 3 3 2,290 $494,900 $216 75 days
5049 E Britain Avenue 3 1 1,361 $275,900 $202 125 days
586 Swan River Drive 4 5 2,695 $589,000 $218 132 days
2107 Roslin Road 4 4 5,285 $1,050,000 $198 137 days
2392 Highland Avenue 2 2 3,759 $200,000 $53 146 days
2350 Highland Avenue N/A N/A N/A $500,000 Unknown 146 days
561 Cygnet Lake Drive North Drive 4 3 1,822 $299,900 $164 147 days
1215 Milton Street N/A 3 N/A $995,000 Unknown 152 days
5465 Territorial Road 3 2 1,800 $294,000 $163 158 days
764 Warwick Terrace 1 1 720 $279,900 $388 172 days
585 W Main Street N/A 1 N/A $350,000 Unknown 544 days
2091 Kerlikowske Road 4 3 2,848 $375,000 $131 316 days
3986 Evergreen Lane 3 2 1,848 $649,000 $351 207 days
777 Biastock Road 5 5 6,252 $1,450,000 $231 229 days
4077 Pinewood Drive 5 3 3,460 $349,900 $101 200 days
1010 Pipestone Street N/A 3 N/A $285,000 Unknown 980 days
2159 Ogden Avenue 5 3 2,519 $249,900 $99 201 days
1340 Territorial Road N/A 6 N/A $430,000 Unknown 218 days
777 Biastock Road 5 5 6,252 $940,000 $150 229 days
609 Paw Paw Avenue N/A N/A N/A $500,000 Unknown 335 days
685 Biastock Road 2 1 1,088 $500,000 $459 229 days
3510 Eaman Road N/A N/A N/A $349,000 Unknown 235 days
1007 Nickerson Avenue N/A 11 N/A $925,000 Unknown 245 days
170 E Wall Street N/A 1 N/A $299,900 Unknown 1700 days
253 Collins Avenue N/A N/A N/A $449,900 Unknown 320 days
68600 M-152 8 4 4,407 $599,000 $135 371 days
850 Sierra Drive N/A N/A N/A $1,995,000 Unknown 673 days
93 W Wall Street N/A 10 N/A $550,000 Unknown 2947 days
Average: 3.8 3.3 2,904 $628,563 $234 293 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2276 Riverview Court 3 3 2,672 $355,000 $132 32 days
4321 Pier Road 3 3 1,826 $244,900 $134 36 days
615 S Sul Lago S Unit 13 N/A N/A N/A $250,000 Unknown 65 days
603 S Sul Lago Unit 14 N/A N/A N/A $400,000 Unknown 48 days
4001 N M 63 N/A N/A N/A $225,000 Unknown 37 days
2272 Riverview Court 5 3 3,446 $355,000 $103 164 days
553 Cygnet Lake Drive 3 2 2,060 $299,900 $145 134 days
1900 Colfax Avenue 4 3 2,685 $248,900 $92 148 days
Fairplain Drive N/A N/A N/A $695,000 Unknown 277 days
Average: 3.6 2.8 2,537 $341,522 $121 99 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1331 Sycamore Lane 4 3 3,385 $539,900 $529,000 $156 40 days 3/17/23
1421 Colfax Avenue 4 3 2,309 $259,900 $255,000 $110 71 days 3/15/23
380 Market Place 3 3 1,415 $212,000 $207,500 $146 2 days 3/9/23
183 Nickerson Avenue 3 2 1,592 $204,900 $195,000 $122 96 days 3/9/23
132 Downey Drive 3 2 1,973 $219,900 $230,000 $116 2 days 3/2/23
6440 E Napier Avenue 3 2 1,994 $255,000 $240,000 $120 78 days 2/16/23
3025 Lakeshore Avenue 2 2 1,300 $279,000 $276,400 $212 12 days 1/27/23
635 W Napier Avenue 3 2 1,530 $224,500 $224,500 $146 226 days 1/27/23
557 Cygnet Lake Drive North 3 3 2,060 $327,815 $327,815 $159 0 days 1/20/23
4644 Meadowbrook Road 4 3 3,049 $359,900 $345,000 $113 33 days 1/11/23
423 Dale Avenue 3 1 1,609 $210,000 $205,000 $127 5 days 1/6/23
519 Nickerson Avenue 3 3 2,912 $210,000 $206,500 $70 4 days 12/30/22
3014 Maplewood Street 4 2 1,530 $249,900 $237,500 $155 67 days 12/28/22
69440 Maple Street 3 2 1,350 $219,900 $219,000 $162 7 days 12/21/22
2682 Red Arrow Highway 3 3 2,318 $249,900 $260,500 $112 11 days 12/20/22
3722 Meadowbrook Road 4 2 2,624 $287,500 $270,000 $102 74 days 12/20/22
530 Monica Drive 3 2 2,140 $220,000 $219,000 $102 2 days 12/16/22
2176 Samuel Avenue 3 2 2,018 $254,500 $235,000 $116 24 days 12/16/22
587 Trumpeter Bay 4 3 1,822 $349,900 $349,900 $192 0 days 12/15/22
329 Hunter Drive 3 2 1,526 $200,000 $185,000 $121 83 days 12/12/22
1955 Elm Terrace 3 2 1,298 $212,775 $212,000 $163 8 days 12/1/22
1403 Whispering Trail 3 2 1,591 $315,000 $300,000 $188 9 days 11/29/22
3141 Riverview Lane 2 2 1,640 $345,000 $330,000 $201 7 days 11/21/22
1380 Miami Road 3 3 2,897 $575,000 $565,000 $195 13 days 11/21/22
438 Brownway 5 2 2,232 $224,900 $224,900 $100 9 days 11/4/22
8700 E Napier Avenue 4 2 2,260 $449,000 $434,000 $192 11 days 11/4/22
94301 Maple Street 4 4 2,700 $799,900 $785,000 $290 11 days 11/4/22
2499 Roncy Road 3 2 2,029 $429,000 $415,000 $204 25 days 11/4/22
2056 Plaza Drive N/A 2 N/A $275,000 $275,000 Unknown 2 days 10/31/22
240 Jamesway 3 2 1,736 $217,000 $215,000 $123 15 days 10/31/22
1583 Carolyn Drive 4 3 2,210 $399,000 $400,000 $180 4 days 10/31/22
3950 E Napier Avenue Unit Part N/A N/A N/A $400,000 $200,000 Unknown 85 days 10/31/22
565 Cygnet Lake Drive 3 2 2,060 $319,900 $319,900 $155 23 days 10/28/22
569 N Cygnet Lake Drive N 4 3 1,822 $324,900 $324,900 $178 68 days 10/25/22
228 Morning Walk Path 5 4 3,052 $989,000 $991,000 $324 3 days 10/21/22
297 Nickerson Avenue 3 3 2,866 $249,900 $239,900 $83 51 days 10/21/22
93333 Madison Avenue S 4 3 2,400 $989,000 $992,000 $413 28 days 10/13/22
2235 E Britain Avenue 3 2 1,450 $315,000 $295,000 $203 15 days 10/4/22
Average: 3.4 2.4 2,074 $346,412 $335,163 $162 32 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38